Quick answer
This page uses a published test for Delta 88 with 3 × Volvo Penta Volvo Penta IPS1200s. In that table, the best published economy point is around 7.7 kn and 16.7 L/h.
Engine/configuration: 3 × Volvo Penta Volvo Penta IPS1200s
Source: independent boat test
Source: independent boat test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 7.7 | 16.7 | 2.16 |
| 10.8 | 53 | 4.91 |
| 14.4 | 102.2 | 7.1 |
| 20.8 | 170.3 | 8.19 |
| 26.9 | 257.4 | 9.57 |
| 28 | 280.1 | 10 |
| 29.6 | 321.8 | 10.87 |
| 32 | 389.9 | 12.18 |
| 35.5 | 499.7 | 14.08 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.