Quick answer
This page uses a published test for BWA Flyer 36 with 2 × Honda 2 x BF350A UDU/UCDU. In that table, the best published economy point is around 3.8 kn and 4.8 L/h.
Engine/configuration: 2 × Honda 2 x BF350A UDU/UCDU
Source: manufacturer test
Source: manufacturer test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 3.8 | 4.8 | 1.26 |
| 5 | 9.6 | 1.92 |
| 7.2 | 18.6 | 2.58 |
| 8.5 | 30.4 | 3.58 |
| 12.6 | 47 | 3.73 |
| 20 | 54 | 2.7 |
| 26 | 70 | 2.69 |
| 32.2 | 108.4 | 3.37 |
| 37 | 134.4 | 3.63 |
| 43 | 181.4 | 4.22 |
| 46.4 | 194.8 | 4.2 |
| 48 | 220 | 4.58 |
| 50.4 | 240 | 4.76 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.