Quick answer
This page uses a published test for BWA HP Reef 7.2 with 1 × Honda BF250D XDU. In that table, the best published economy point is around 3.8 kn and 3.5 L/h.
Engine/configuration: 1 × Honda BF250D XDU
Source: manufacturer test
Source: manufacturer test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 1.4 | 1.8 | 1.29 |
| 3.8 | 3.5 | 0.92 |
| 5.1 | 6.4 | 1.25 |
| 6.9 | 7.9 | 1.14 |
| 11.4 | 14 | 1.23 |
| 16.2 | 20.9 | 1.29 |
| 21.8 | 30.2 | 1.39 |
| 26.5 | 37.5 | 1.42 |
| 30.3 | 43 | 1.42 |
| 34 | 53 | 1.56 |
| 38.7 | 63.5 | 1.64 |
| 44 | 83 | 1.89 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.