Quick answer
This page uses a published test for Capoforte FX270 with 1 × Honda BF350A UDU. In that table, the best published economy point is around 2.3 kn and 2.7 L/h.
Engine/configuration: 1 × Honda BF350A UDU
Source: manufacturer test
Source: manufacturer test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 2.3 | 2.7 | 1.17 |
| 3.9 | 4.9 | 1.26 |
| 5.7 | 9.1 | 1.6 |
| 6.9 | 13.7 | 1.99 |
| 8.1 | 21 | 2.59 |
| 12.9 | 26.8 | 2.08 |
| 21.1 | 33.2 | 1.57 |
| 26.7 | 48.3 | 1.81 |
| 30.3 | 63.9 | 2.11 |
| 34.2 | 77.2 | 2.26 |
| 37.8 | 98.7 | 2.61 |
| 42 | 124.3 | 2.96 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.