Quick answer
This page uses a published test for Carver 44 Sojourn with 2 × Volvo Penta Volvo Penta IPS500s. In that table, the best published economy point is around 7.1 kn and 7.9 L/h.
Engine/configuration: 2 × Volvo Penta Volvo Penta IPS500s
Source: independent boat test
Source: independent boat test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 7.1 | 7.9 | 1.12 |
| 7.8 | 14 | 1.8 |
| 8.7 | 18.9 | 2.18 |
| 9.7 | 33.3 | 3.43 |
| 10.3 | 45.4 | 4.41 |
| 11.3 | 60.6 | 5.36 |
| 14.3 | 79.5 | 5.56 |
| 17.2 | 94.6 | 5.5 |
| 20.3 | 117.3 | 5.78 |
| 23.7 | 140.1 | 5.91 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.