Quick answer
This page uses a published test for Jeanneau Cap Camarat 9.0 WA with 2 × Honda 2 x BF250D XDU/XCDU. In that table, the best published economy point is around 2.9 kn and 3.5 L/h.
Engine/configuration: 2 × Honda 2 x BF250D XDU/XCDU
Source: manufacturer test
Source: manufacturer test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 2.9 | 3.5 | 1.21 |
| 4.3 | 6.4 | 1.49 |
| 6 | 11.5 | 1.92 |
| 7.5 | 15.9 | 2.12 |
| 9.1 | 29.6 | 3.25 |
| 15 | 44.5 | 2.97 |
| 22.6 | 58 | 2.57 |
| 27.9 | 70 | 2.51 |
| 31.5 | 80 | 2.54 |
| 35.9 | 101.5 | 2.83 |
| 39.8 | 120.1 | 3.02 |
| 43.2 | 159.9 | 3.7 |
| 44.3 | 170 | 3.84 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.