Quick answer
This page uses a published test for Nautica LED 750 GS with 1 × Honda BF250D XRU. In that table, the best published economy point is around 2.6 kn and 1.9 L/h.
Engine/configuration: 1 × Honda BF250D XRU
Source: manufacturer test
Source: manufacturer test
Published fuel-burn table
| Speed kn | Fuel L/h | L/nm |
|---|---|---|
| 2.6 | 1.9 | 0.73 |
| 4.1 | 3.5 | 0.85 |
| 6 | 6.2 | 1.03 |
| 7.6 | 8.2 | 1.08 |
| 12.4 | 13.1 | 1.06 |
| 17.9 | 18.8 | 1.05 |
| 22.3 | 24.6 | 1.1 |
| 26.9 | 33.6 | 1.25 |
| 30.5 | 41 | 1.34 |
| 34.3 | 48 | 1.4 |
| 38.8 | 59.5 | 1.53 |
| 42.8 | 79 | 1.85 |
| 44.8 | 86.5 | 1.93 |
Calculate cost per mile
Use the calculator and change the fuel price. If you choose this boat in the picker, SkipperCalc adjusts fuel burn inside the tested speed range.